Scotch & Soda - Men Tops
SCOTCH & amp; SODA | EU | chest | waist | hip |
---|---|---|---|---|
S. | 46 | 92 cm | 78 cm | 92 cm |
M. | 46 | 98 cm | 84 cm | 98 cm |
L. | 46 | 104 cm | 90 cm | 104 cm |
XL | 46 | 110 cm | 96 cm | 110 cm |
XXL | 54 | 116 cm | 102 cm | 116 cm |
How to measure correctly
1st chest
You determine your chest measurement by measuring your chest at the fullest point with your arms down.
2. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
3. hip
You determine your hip measurement by measuring your hips at the widest point.