Scotch & Soda - Women Tops
SCOTCH & amp; SODA | EU | chest | waist | hip |
---|---|---|---|---|
XS | 34 | 80 cm | 64 cm | 88 cm |
S. | 36 | 85 cm | 69 cm | 93 cm |
M. | 38 | 90 cm | 74 cm | 98 cm |
L. | 40 | 95 cm | 79 cm | 103 cm |
XL | 42 | 100 cm | 84 cm | 108 cm |
How to measure correctly
1st chest
You determine your chest measurement by measuring your chest at the fullest point with your arms down.
2. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
3. hip
You determine your hip measurement by measuring your hips at the widest point.