Poloshirt mit Puffärmeln
Es gibt nichts Besseres als Puffärmel, um einem Basic wie dem Poloshirt eine unglaubliche Ausstrahlung zu verleihen.
Artikelnummer: 166200_0002
Size guide
SCOTCH & amp; SODA | EU | chest | waist | hip |
---|---|---|---|---|
S. | 46 | 92 cm | 78 cm | 92 cm |
M. | 46 | 98 cm | 84 cm | 98 cm |
L. | 46 | 104 cm | 90 cm | 104 cm |
XL | 46 | 110 cm | 96 cm | 110 cm |
XXL | 54 | 116 cm | 102 cm | 116 cm |
How to measure correctly
1st chest
You determine your chest measurement by measuring your chest at the fullest point with your arms down.
2. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
3. hip
You determine your hip measurement by measuring your hips at the widest point.
SCOTCH & amp; SODA | EU | waist | hip |
---|---|---|---|
28 / p | 46 | 77.5 cm | 91.5 cm |
29 / p | 46 | 80 cm | 94 cm |
30 / M | 48 | 82.5 cm | 96.5 cm |
31 / M | 48 | 85 cm | 99 cm |
32 / L | 50 | 87.5 cm | 101.5 cm |
33 / L | 50 | 90 cm | 104 cm |
34 / XL | 52 | 92.5 cm | 106.5 cm |
36 / XL | 52 | 97.5 cm | 111.5 cm |
38 / XXL | 54 | 102.5 cm | 116.5 cm |
How to measure correctly
1. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
2. hip
You determine your hip measurement by measuring your hips at the widest point.
SCOTCH & amp; SODA | waist | hip |
---|---|---|
S. | 75 cm | 91 cm |
M. | 80 cm | 96 cm |
L. | 84 cm | 102 cm |
XL | 89 cm | 107 cm |
XXL | 97 cm | 115 cm |
How to measure correctly
1. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
2. hip
You determine your hip measurement by measuring your hips at the widest point.
SCOTCH & amp; SODA | EU | chest | waist | hip |
---|---|---|---|---|
XS | 34 | 80 cm | 64 cm | 88 cm |
S. | 36 | 85 cm | 69 cm | 93 cm |
M. | 38 | 90 cm | 74 cm | 98 cm |
L. | 40 | 95 cm | 79 cm | 103 cm |
XL | 42 | 100 cm | 84 cm | 108 cm |
How to measure correctly
1st chest
You determine your chest measurement by measuring your chest at the fullest point with your arms down.
2. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
3. hip
You determine your hip measurement by measuring your hips at the widest point.
SCOTCH & amp; SODA | EU | waist | hip |
---|---|---|---|
24 / XS | 34 | 61.5 cm | 81.5 cm |
25 / XS | 34 | 64 cm | 88 cm |
26 / S | 36 | 66.5 cm | 90.5 cm |
27 / p | 36 | 69 cm | 93 cm |
28 / M | 38 | 71.5 cm | 95.5 cm |
29 / M | 38 | 74 cm | 98 cm |
30 / L | 40 | 76.5 cm | 100.5 cm |
31 / L | 40 | 79 cm | 103.5 cm |
32 / XL | 42 | 81.5 cm | 105.5 cm |
XL | 42 | 84 cm | 108 cm |
How to measure correctly
1. Waist
You determine your natural waist size by measuring the circumference at the narrowest point above the navel.
2. hip
You determine your hip measurement by measuring your hips at the widest point.